Zone 1 - San Luis Obispo
Zone 2 - North Coast and North County
Zone 3 - Five Cities and Nipomo
Zone 4 - Santa Maria, Santa Ynez Valley, Lompoc
Zone 5 - Santa Barbara and Carpenteria
Zone 6 - Ventura County
Cases Zone 1 Per Case Zone 2 Per Case Zone 3 Per Case Zone 4 Per Case Zone 5 Per Case Zone 6 Per Case
1 13.74 13.74 14.40 14.40 12.88 12.88 15.23 15.23 15.52 15.52 17.42 17.42
2 13.28 6.64 14.90 7.45 13.56 6.78 15.74 7.87 13.14 8.07 18.12 9.06
3 13.80 4.60 15.36 5.12 14.13 4.71 16.02 5.34 16.68 5.56 18.90 6.30
4 18.40 4.60 20.48 5.12 18.84 4.71 21.36 5.34 22.24 5.56 25.20 6.30
5 23.00 4.60 25.60 5.12 23.55 4.71 26.70 5.34 27.80 5.56 31.50 6.30
6 27.60 4.60 30.72 5.12 28.26 4.71 32.04 5.34 33.26 5.56 37.80 6.30
7 32.20 4.60 35.84 5.12 32.97 4.71 37.38 5.34 38.92 5.56 44.10 6.30
8 36.80 4.60 40.96 5.12 37.68 4.71 42.72 5.34 44.48 5.56 50.40 6.30
9 41.40 4.60 46.08 5.12 42.39 4.71 48.06 5.34 50.04 5.56 56.70 6.30
10 40.40 4.04 48.00 4.80 41.60 4.16 48.80 4.88 50.20 5.02 59.30 5.93
11 44.44 4.04 52.80 4.80 45.76 4.16 53.68 4.88 55.22 5.02 65.23 5.93
12 48.48 4.04 57.60 4.80 49.92 4.16 58.56 4.88 60.24 5.02 71.16 5.93
13 52.52 4.04 62.40 4.80 54.08 4.16 63.44 4.88 65.26 5.02 77.09 5.93
14 56.56 4.04 67.20 4.80 58.24 4.16 68.32 4.88 70.28 5.02 83.02 5.93
15 58.65 3.91 68.10 4.54 62.40 4.16 70.65 4.71 71.40 4.76 84.45 5.63
16 62.56 3.91 72.64 4.54 64.32 4.02 75.36 4.71 76.16 4.76 90.08 5.63
17 66.47 3.91 77.18 4.54 68.34 4.02 80.07 4.71 80.87 4.76 95.71 5.63
18 70.38 3.91 81.72 4.54 72.36 4.02 84.78 4.71 85.58 4.76 101.34 5.63
19 74.29 3.91 86.26 4.54 76.38 4.02 89.49 4.71 90.29 4.76 106.97 5.63
20-34 3.76 4.35 3.87 4.54 4.58 5.54
35-49 3.68 4.26 3.79 4.45 4.49 5.42
50-64 3.63 4.20 3.76 4.40 4.45 5.35
65-79 3.59 4.16 3.72 4.37 4.40 5.31
80-99 3.57 4.14 3.69 4.33 4.37 5.27
100+ 3.54 4.10 3.66 4.31 4.34 5.22
© 2002, SLO Wine Storage. All rights reserved.            4340 Santa Fe Road, San Luis Obispo, CA 93401. Phone 805.545.5474 or 805.710.4182. Fax 805.546.3342